Simple pricing for every fleet size
Start with a 14-day free trial. Cancel anytime. Upgrade as your fleet grows.
Starter
$29/mo
$24/mo billed annually (2 months free)
For small operators getting started with professional tools.
- Up to 10 machines
- 2 user seats
- CSV import
- Commission tracking
- Basic P&L reports
- Inventory management
- Email support
Most Popular
Operator
$79/mo
$66/mo billed annually (2 months free)
For growing fleets that need full visibility and automation.
- Up to 50 machines
- 5 user seats
- Everything in Starter
- Nayax & Cantaloupe API sync
- Commission PDF + email delivery
- Full P&L dashboard
- VAT summary reports
- Restock trip planning
- Priority support
Fleet
$199/mo
$166/mo billed annually (2 months free)
For large operations with advanced workflow needs.
- Up to 200 machines
- 15 user seats
- Everything in Operator
- Route optimization
- Contract management
- Service scheduling
- API access
- Phone support
Enterprise
Custom
For fleets that need unlimited scale and custom solutions.
- Unlimited machines
- Unlimited users
- Everything in Fleet
- Dedicated account manager
- Custom integrations
- SLA guarantee
- Onboarding assistance
- Training sessions
Compare plans in detail
Every plan includes core features. See exactly what you get.
| Feature | Starter | Operator | Fleet | Enterprise |
|---|---|---|---|---|
| Core | ||||
| Machines | 10 | 50 | 200 | Unlimited |
| User seats | 2 | 5 | 15 | Unlimited |
| Locations | Unlimited | Unlimited | Unlimited | Unlimited |
| Products | Unlimited | Unlimited | Unlimited | Unlimited |
| Data Ingestion | ||||
| CSV / Excel import | ||||
| Saved column mappings | ||||
| Nayax API sync | - | |||
| Cantaloupe API sync | - | |||
| Custom API integrations | - | - | - | |
| Financial | ||||
| Commission rules (% / flat / tiered) | ||||
| Deduction chains | ||||
| Commission PDF generation | - | |||
| Commission email delivery | - | |||
| P&L dashboard | Basic | Full | Full | Full |
| Per-machine profitability | - | |||
| VAT summary & filing reports | - | |||
| Expense tracking (VAT-aware) | ||||
| Operations | ||||
| Inventory management | ||||
| Planogram editor | ||||
| Restock alerts | ||||
| Restock trip planning | - | |||
| Route optimization | - | - | ||
| Service ticket management | - | - | ||
| Maintenance scheduling | - | - | ||
| Contract management | - | - | ||
| Platform | ||||
| Location owner portal | ||||
| REST API access | - | - | ||
| Dedicated support | - | - | - | |
| Custom onboarding | - | - | - |
Frequently asked questions
Everything you need to know about Vendric pricing.